Team Users Annually
From R450.00 PM
A one-time sign-up fee of R 17,500.00 will be included in your cart for project & limited user accounts. In the event a power user is added to the cart, a one-time sign-up fee of R 35,000.00 will replace the initial R 17,500.00 sign-up fee.
| Features: | Project Only | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Private Domain | Private Domain | Private Domain | |
| No of Contacts In Customer Base | Unlimited | Unlimited | Unlimited |
| Storage | Unlimited | Unlimited | Unlimited |
| Custom Fields | Unlimited | Unlimited | Unlimited |
| Sales Opportunities | Unlimited | Unlimited | Unlimited |
| No of Quotations | Unlimited | Unlimited | Unlimited |
| Mobile Usage | Mobi Site | Mobi Site | Mobi Site |
| Record Limits | Unlimited | Unlimited | Unlimited |
Features: Your Contacts
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Contacts: | |||
| Generic Information | √ | √ | √ |
| Activity History | √ | √ | √ |
| Demographics | √ | √ | √ |
| Classification & Market Segments | √ | √ | √ |
| Multiple Locations and Addresses | √ | √ | √ |
| Geo Tagging Google Maps | √ | √ | √ |
| Intermediary Contacts (Main Relationships) | X | √ | √ |
| Custom Fields | √ | √ | √ |
Features: Your Calendar
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Calendar: | |||
| Basic Calender | √ | √ | √ |
| Calendar Integrations (Office 365, iCloud, Google Calendar) | √ | √ | √ |
Features: Your Leads
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Leads: | |||
| Automated Lead importing via Mailbox Portal (Facebook, Linkedin, Website, etc) | X | √ | √ |
| Lead Basket (for team to pull and work on) | X | √ | √ |
| Leads managed in opportunity pipeline automatically | X | √ | √ |
| Leads Follow Up in Calling Cyles | X | √ | √ |
| Lead network management (Unique Feature) | X | √ | √ |
Features: Your Quotes
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Quotes: | |||
| Various Industry Type Quoting | |||
| Itemized Quoting | X | √ | √ |
| Schedule Quoting - Monthly | X | X | √ |
| Schedule Quoting - Weekly | X | X | √ |
| Service Quoting | X | √ | √ |
| Pre-Defined Quoting | X | √ | √ |
| Multiple Quote Cover Pages | X | √ | √ |
| Multiple Quote T&C’s | X | √ | √ |
| Marketing Source Tracking (On Quote Level) | X | √ | √ |
| Outstanding Quotes List (Quote Status Settings) | X | √ | √ |
| Quote Follow-Up's in Calling Cycles & Tasks | X | √ | √ |
| Quote Convert to Draft Invoice (Xero Accounting) | X | √ | √ |
| Quote Convert to Sales Order (Cin7 Inventory) | X | √ | √ |
| Product Management | X | √ | √ |
| Pricelist Management | X | √ | √ |
Features: Your Calling Cycles
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Calling Cycles: | |||
| Your Automated Personal Assistant | X | √ | √ |
| Calling Cycles Schedule List | X | √ | √ |
| Customer Activity Logging | X | √ | √ |
| Opportunity Creation | X | √ | √ |
| Multiple Opportunity Management | X | √ | √ |
| Next Calling Cycles Date Scheduling | X | √ | √ |
Features: Your Projects
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Projects: | |||
| Projects Templates | √ | √ | √ |
| Projects | √ | √ | √ |
| Tasks (list and Kanban Cards) | √ | √ | √ |
Features: Your Opportunities
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Opportunities: | |||
| Opportunity Kanban Card Viewer | X | √ | √ |
| Client Type Opportunity Pipeline | X | √ | √ |
| Activity Type Opportunity Pipeline | X | √ | √ |
| Opportunity List (Excel Export) | X | √ | √ |
Features: Your Sales Orders
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Sales Orders: | |||
| Sales Order Creation | X | √ | √ |
| Sales Order Listing | X | √ | √ |
| Shipping & Due Date Listings | X | √ | √ |
| Sales Order Notes | X | √ | √ |
Features: Your Files
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Files: | |||
| Store Your Files in Dropbox | X | √ | √ |
| Folder Listing in Dropbox per Customer | X | √ | √ |
| Accessed Directly from Contact Profile | X | √ | √ |
Features: Your Reports
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Reports: | |||
| Full Reporting | √ | √ | √ |
| Calling Cycles | √ | √ | √ |
| Contact Detail Lists | √ | √ | √ |
| Quoting Reports | X | √ | √ |
| Management Reporting | X | √ | √ |
Features: Your Self Eveluation
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Self Eveluation: | |||
| Your Self Evaluation Dashboard | X | √ | √ |
| Activity Type Flow Dashboard | X | √ | √ |
| New Contacts Created | X | √ | √ |
| Ratio Dashboards | X | √ | √ |
| Quotation Dashboard | X | √ | √ |
Features: Your Training
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Training: | |||
| Video Based System Training | √ | √ | √ |
Features: Your Integration
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Integration: | |||
| Google Calendar | √ | √ | √ |
| iCloud | √ | √ | √ |
| Microsoft Outlook 365 | √ | √ | √ |
| Google Maps | √ | √ | √ |
| Dropbox | X | √ | √ |
| Xero Accounting | X | √ | √ |
| Cin7 Inventory | X | √ | √ |
| Drip eCRM | X | √ | √ |
Features: Your Administration of the System
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Your Administration of the System: | |||
| Contact Administration | X | √ | √ |
| Contact Transfer Management | X | √ | √ |
| Product & Price list Setups | X | √ | √ |
| Quote Admin | X | √ | √ |
| Demographics | X | √ | √ |
| Type Setups | X | √ | √ |
| Sales Order Administration | X | √ | √ |
| Stock Admin | X | √ | √ |
| Marketing Source Setup | X | √ | √ |
| User Team Setups | X | √ | √ |
| User Administration | X | √ | √ |
| Sales Order Mail Groups | X | √ | √ |
| Multiple Company | X | X | √ |
| Multiple Branches | X | √ | √ |
| Multiple Department Levels | X | √ | √ |
| Multiple Sales Team Setups | X | √ | √ |
Features: Team Coaching & Management Features
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Team Coaching & Management Features: | |||
| Activity Management | X | √ | √ |
| Calendar Management & Sharing | √ | √ | √ |
| Contact Service Level Management | X | √ | √ |
| Lead Management | X | √ | √ |
| Quote & Closing Ratio Management | X | √ | √ |
| Opportunity Management | X | √ | √ |
| Sales Order Management & Administration | X | X | √ |
| Sales Game (KPI Management) | X | X | √ |
| Project Management | √ | √ | √ |
Features: Integrations
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| Integrations: | |||
| Google Calendar | √ | √ | √ |
| iCloud | √ | √ | √ |
| Microsoft Outlook | √ | √ | √ |
| Google Maps | √ | √ | √ |
| Dropbox | X | √ | √ |
| Drip (eCRM) Integration | X | X | √ |
| Cin7 Inventory | X | X | √ |
| Xero Accounting | X | X | √ |
Score
| User Level: | Project Only User | Team User- Limited | Team User- Power User |
|---|---|---|---|
| √ Score | 26 | 93 | 101 |
Frequently Asked Questions
Yes you can. If you are an individual user the process is quite simple. If you are part of a team, we provide basic support for system setup. However, for the full benefit we suggest having one of our consultants perform setup, training and to onboard your team. A strategic session is necessary for assistance and training on running the Sales Game.
Yes we do. As part of the setup we get you into the Sales Game by also providing training on the Sales Game Model.
Our support team is there to assist you with any system or technical issues. We also provide trained consultants who assist you with growing your sales team.
We would like to become your partner in sales. We therefore have experienced and trained consultants that can assist you with any sales management questions and issues you may have. In some instances, we sign up for additional consultations and have regular interactions with our clients.