Let us Assist With The Setup
Select Option
Please specify whether you prefer a month-to-month plan with the flexibility to cancel at any time or a 12-month agreement with no option for cancellation during this period of 12 months.
12-month agreement with no option for cancellation during this period of 12 months.
Recommended
Recommended
Explore Our Sales Management System
and Request your Free Trial
Trials will only be available for single users
| Features: | Single User - Trial Access | Project Only | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| No of Contacts In Customer Base | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Fields | None | Unlimited | Unlimited | Unlimited |
| Sales Opportunities | Unlimited | Unlimited | Unlimited | Unlimited |
| No of Quotations | Unlimited | Unlimited | Unlimited | Unlimited |
| Mobile Usage | Mobi Site | Mobi Site | Mobi Site | Mobi Site |
| Record Limits | Unlimited | Unlimited | Unlimited | Unlimited |
Features: Your Contacts
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Contacts: | ||||
| Generic Information | √ | √ | √ | √ |
| Activity History | √ | √ | √ | √ |
| Demographics | √ | √ | √ | √ |
| Classification & Market Segments | √ | √ | √ | √ |
| Multiple Locations and Addresses | √ | √ | √ | √ |
| Geo Tagging Google Maps | √ | √ | √ | √ |
| Intermediary Contacts (Main Relationships) | X | X | √ | √ |
| Custom Fields | X | √ | √ | √ |
Features: Your Calendar
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Calendar: | ||||
| Basic Calender | √ | √ | √ | √ |
| Calendar Integrations (Office 365, iCloud, Google Calendar) | √ | √ | √ | √ |
Features: Your Leads
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Leads: | ||||
| Automated Lead importing via Mailbox Portal (Facebook, Linkedin, Website, etc) | X | X | X | √ |
| Lead Basket (for team to pull and work on) | √ | X | X | √ |
| Leads managed in opportunity pipeline automatically | √ | X | X | √ |
| Leads Follow Up in Calling Cyles | √ | X | X | √ |
| Lead network management (Unique Feature) | √ | X | √ | √ |
Features: Your Quotes
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Quotes: | ||||
| Various Industry Type Quoting | ||||
| Itemized Quoting | √ | X | √ | √ |
| Schedule Quoting - Monthly | X | X | X | X |
| Schedule Quoting - Weekly | X | X | X | X |
| Service Quoting | X | X | X | √ |
| Pre-Defined Quoting | √ | X | X | √ |
| Multiple Quote Cover Pages | √ | X | X | √ |
| Multiple Quote T&C’s | √ | X | X | √ |
| Marketing Source Tracking (On Quote Level) | X | X | X | √ |
| Outstanding Quotes List (Quote Status Settings) | √ | X | √ | √ |
| Quote Follow-Up's in Calling Cycles & Tasks | √ | X | √ | √ |
| Quote Convert to Draft Invoice (Xero Accounting) | X | X | X | √ |
| Quote Convert to Sales Order (Cin7 Inventory) | X | X | X | X |
| Product Management | √ | X | √ | √ |
| Pricelist Management | √ | X | X | √ |
Features: Your Calling Cycles
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Calling Cycles: | ||||
| Your Automated Personal Assistant | √ | X | √ | √ |
| Calling Cycles Schedule List | √ | X | √ | √ |
| Customer Activity Logging | √ | X | √ | √ |
| Opportunity Creation | √ | X | √ | √ |
| Multiple Opportunity Management | √ | X | √ | √ |
| Next Calling Cycles Date Scheduling | √ | X | √ | √ |
Features: Your Projects
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Projects: | ||||
| Projects Templates | √ | √ | X | X |
| Projects | √ | √ | X | X |
| Tasks (list and Kanban Cards) | √ | √ | √ | √ |
Features: Your Opportunities
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Opportunities: | ||||
| Opportunity Kanban Card Viewer | √ | X | √ | √ |
| Client Type Opportunity Pipeline | √ | X | √ | √ |
| Activity Type Opportunity Pipeline | √ | X | √ | √ |
| Opportunity List (Excel Export) | √ | X | X | √ |
Features: Your Sales Orders
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Sales Orders: | ||||
| Sales Order Creation | √ | X | X | X |
| Sales Order Listing | √ | X | X | X |
| Shipping & Due Date Listings | √ | X | X | X |
| Sales Order Notes | √ | X | X | X |
Features: Your Files
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Files: | ||||
| Store Your Files in Dropbox or Onedrive | X | X | X | √ |
| Folder Listing in Dropbox per Customer | X | X | X | √ |
| Accessed Directly from Contact Profile | X | X | X | √ |
Features: Your Reports
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Reports: | ||||
| Full Reporting | √ | √ | X | √ |
| Calling Cycles | √ | √ | √ | √ |
| Contact Detail Lists | √ | √ | √ | √ |
| Quoting Reports | √ | X | √ | √ |
| Management Reporting | √ | X | X | X |
Features: Your Self Eveluation
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Self Eveluation: | ||||
| Your Self Evaluation Dashboard | √ | X | X | √ |
| Activity Type Flow Dashboard | √ | X | X | √ |
| New Contacts Created | √ | X | X | √ |
| Ratio Dashboards | √ | X | X | √ |
| Quotation Dashboard | √ | X | X | √ |
Features: Your Training
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Training: | ||||
| Video Based System Training | √ | √ | √ | √ |
Features: Your Integration
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Integration: | ||||
| Google Calendar | √ | √ | √ | √ |
| iCloud | √ | √ | √ | √ |
| Microsoft Outlook 365 | √ | √ | √ | √ |
| Google Maps | √ | √ | √ | √ |
| Dropbox | X | X | X | √ |
| Xero Accounting | X | X | X | √ |
| Cin7 Inventory | X | X | X | X |
| Drip eCRM | X | X | X | √ |
Features: Your Administration of the System
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Your Administration of the System: | ||||
| Contact Administration | √ | X | √ | √ |
| Contact Transfer Management | √ | X | X | X |
| Product & Price list Setups | √ | X | √ | √ |
| Quote Admin | √ | X | √ | √ |
| Demographics | √ | X | √ | √ |
| Type Setups | √ | X | √ | √ |
| Sales Order Administration | √ | X | X | √ |
| Stock Admin | √ | X | X | √ |
| Marketing Source Setup | √ | X | X | √ |
| User Team Setups | √ | X | X | X |
| User Administration | √ | X | X | X |
| Sales Order Mail Groups | √ | X | X | X |
| Multiple Company | √ | X | X | X |
| Multiple Branches | √ | X | X | X |
| Multiple Department Levels | √ | X | X | X |
| Multiple Sales Team Setups | √ | X | X | X |
Features: Team Coaching & Management Features
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Team Coaching & Management Features: | ||||
| Activity Management | √ | X | X | X |
| Calendar Management & Sharing | √ | √ | X | X |
| Contact Service Level Management | √ | X | X | X |
| Lead Management | √ | X | X | X |
| Quote & Closing Ratio Management | √ | X | X | X |
| Opportunity Management | √ | X | X | X |
| Sales Order Management & Administration | √ | X | X | X |
| Sales Game (KPI Management) | √ | X | X | X |
| Project Management | √ | √ | X | X |
Features: Integrations
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| Integrations: | ||||
| Google Calendar | √ | √ | √ | √ |
| iCloud | √ | √ | √ | √ |
| Microsoft Outlook | √ | √ | √ | √ |
| Google Maps | √ | √ | √ | √ |
| Dropbox | X | X | X | √ |
| Drip (eCRM) Integration | X | X | X | √ |
| Cin7 Inventory | X | X | X | √ |
| Xero Accounting | X | X | X | √ |
Score
| User Level: | Single User - Trial Access | Project Only User | Single User - Limited | Single User - Power User |
|---|---|---|---|---|
| √ Score | 81 | 26 | 42 | 73 |
Frequently Asked Questions
Yes you can. If you are an individual user the process is quite simple. If you are part of a team, we provide basic support for system setup. However, for the full benefit we suggest having one of our consultants perform setup, training and to onboard your team. A strategic session is necessary for assistance and training on running the Sales Game.
Yes we do. As part of the setup we get you into the Sales Game by also providing training on the Sales Game Model.
Our support team is there to assist you with any system or technical issues. We also provide trained consultants who assist you with growing your sales team.
We would like to become your partner in sales. We therefore have experienced and trained consultants that can assist you with any sales management questions and issues you may have. In some instances, we sign up for additional consultations and have regular interactions with our clients.